Hello USSD and BGL Family!
We have exciting updates regarding the Liquidity Pool Campaign for September. Everything is transparent, and you can verify that I, David Lee, have paid out all the interests. Overall we paid 157.79 USSD and 31,56 WBGL as interests! Wow.
If you'd like to participate and earn attractive interests in October 2023, here's how you can get involved: Liquidity Pool Campaign Details.
Here is the summary of liquidity pool participants and their rewards:
Liquidity Pool Participants | WBGL | USSD | Transaction ID (WBGL) | Transaction ID (USSD) |
---|---|---|---|---|
0x079aF447a4AAD48e89aDcc3501ADD432dbc942bE | 25.635 WBGL | 128.175 USSD | Transaction | Transaction |
0x1387230542b553551406E9E6068b6c7C1A0797F1 | 0.0507 WBGL | 0.2537 USSD | Transaction | Transaction |
0x2ebADc694e8Fc37F2D345C7Fc97DDE7f77192596 | 2.5857 WBGL | 12.9286 USSD | Transaction | Transaction |
0x425Fd50e12708869686353EEF7589bC435B2c790 | 0.0515 WBGL | 0.2577 USSD | Transaction | Transaction |
0x90fb77d5cDC7530c2330e0e54bc90a846C422018 | 0.0977 WBGL | 0.4885 USSD | Transaction | Transaction |
0xaC521847883F2743F3f582349C537353E502c5Fd | 0.7758 WBGL | 3.8789 USSD | Transaction | Transaction |
0xe14E79DafCe8A037a003Fe4de5F3685Aa3e37d84 | 0.1537 WBGL | 0.7685 USSD | Transaction | Transaction |
0xeFa749FE4D9d20FD7B1b7DB6F6C9304ecbcC596A | 2.2083 WBGL | 11.0414 USSD | Transaction | Transaction |
Total | 31.5584 WBGL | 157.7922 USSD |
If you have any questions or need further information, feel free to ask. Let's continue to grow together! 🚀